Description
| Specification | Details |
|---|---|
| Inverter Rated Power | 8kVA / 8000W continuous |
| Surge/Peak Power | Up to 16,000W |
| Battery Voltage | 48V DC nominal |
| Output Voltage / Waveform | 220–240V AC pure sine wave |
| MPPT Solar Charge Current | 120A or high (built-in) |
| Max PV Input Power | 6000–8000W (voltage range 90–450V DC or higher) |
| Max AC Charge Current | 60–100A (from grid/generator) |
| Efficiency | >93–95% |
| Transfer Time | <10–20ms (UPS mode) |
| Battery Cycle Life (Lithium) | ≥6000 cycles (80–95% DoD) |
| Usable Energy (with lithium) | ~4–9kWh+ daily (depending on battery size) |
| Warranty | Inverter 2–5 years; battery 5–7 years (seller-dependent) |
| Component | Details |
|---|---|
| Inverter | Felicity 8kVA 48V Hybrid (e.g., IVEM8048 high-frequency): 8000W rated output, pure sine wave, built-in MPPT (120A or high, up to 6000–8000W PV input, 90–450V or higher DC range) |
| Battery | Lithium LiFePO₄ (48V 100–200Ah or more, 5.12–10kWh+ capacity, ≥6000 cycles, smart BMS with protections) |
| Solar Panels | 10–16 × 400–680W mono/poly/bifacial panels (total ~5–8kW+ PV array for robust daily charging) |
| Accessories | Mounting brackets, cables (20–40m+), MC4 connectors, DC/AC breakers, fuses |
| Other | Generator compatible, lithium activation function, auto-restart, optional WiFi monitoring |







Customer Reviews
There are no reviews yet.