Description
| Component | Details |
|---|---|
| Inverter | Felicity IVGM20KLP3G1 20kVA 48V Three-Phase Hybrid: 20kW rated output (pure sine wave), dual MPPT trackers (2 ports, each up to 16kW PV input, total 32kW recommended), WiFi monitoring, IP65 waterproof, on/off-grid ready, supports 100% unbalanced output |
| Battery | Lithium LiFePO₄ (48V 25kWh+ capacity, ≥6000 cycles, smart BMS with protections; scalable) |
| Solar Panels | 20–40 × 400–680W mono/poly/bifacial panels (total ~10–20kW+ PV array for robust daily charging) |
| Accessories | Mounting brackets, cables (30m+), MC4 connectors, DC/AC breakers, fuses, surge protection |
| Other | Generator compatible, smart load port, optional remote monitoring, parallel support |
| Specification | Details |
|---|---|
| Inverter Rated Power | 20kW / 20kVA continuous |
| Surge/Peak Power | High (short bursts, up to 2x rated for 10s in series) |
| Battery Voltage | 48V DC nominal (low-voltage, 40–60V range) |
| Output Voltage / Waveform | 230/400V AC pure sine wave (three-phase) |
| MPPT Solar Charge Current | High-efficiency dual MPPT (36A+36A per port) |
| Max PV Input Power | 32kW (recommended; supports over-paneling) |
| Max PV Voltage (Voc) | 800V DC |
| MPPT Voltage Range | 160–650V DC (per MPPT port) |
| Max AC Charge Current | High (from grid/generator) |
| Efficiency | Peak >93–95% |
| Transfer Time | <10–20ms (UPS mode) |
| Battery Cycle Life (Lithium) | ≥6000 cycles (80–95% DoD) |
| Usable Energy (with lithium) | ~8–20kWh+ daily (depending on battery size) |
| Warranty | Inverter 5–10 years; battery 5–7 years (seller-dependent) |











Customer Reviews
There are no reviews yet.