Description
| Specification | Details |
|---|---|
| Model | INV-5.3 / Power Wall Inv-5.3 |
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Nominal Voltage | 51.2V (48V system nominal) |
| Operating Voltage Range | 43.2V – 57.6V |
| Capacity | 104Ah |
| Energy Capacity | 5.32kWh (nominal; ~4.8kWh usable at 90% DoD) |
| Depth of Discharge (DoD) | Recommended 90% (up to 95% in practice) |
| Cycle Life | ≥6000 cycles @ 90% DoD (at 25°C) |
| Recommended Charge/Discharge Current | 50–100A |
| Max Charge/Discharge Current | 100A continuous; 120A peak (short-term) |
| Communication | CAN 2.0, RS485 |
| Scalability | Up to 32 units in parallel (170kWh total) |
| Installation | Wall-mounted or 19-inch rack-mounted |
| Protection Level | IP20 (indoor/general; use enclosure for outdoor/coastal) |
| Operating Temperature | Charge: 0 ~ +55°C; Discharge: -20°C ~ +55°C (suitable for tropical/coastal) |
| Weight | ~45kg |
| Warranty | 5 years |
| Certifications | UN38.3, CE, IEC62619 equivalents |







Customer Reviews
There are no reviews yet.