Description
| Specification | Details |
|---|---|
| Inverter Rated Power | 6kVA / 6000W continuous |
| Surge/Peak Power | Up to 12,000W |
| Battery Voltage | 48V DC nominal |
| Output Voltage / Waveform | 220–240V AC pure sine wave |
| MPPT Solar Charge Current | 120A or high (built-in) |
| Max PV Input Power | 6000W (voltage range 100–500V DC) |
| Max AC Charge Current | 60–80A (from grid/generator) |
| Efficiency | >93–95% |
| Transfer Time | <10–20ms (UPS mode) |
| Battery Cycle Life (Lithium) | ≥6000 cycles (80–95% DoD) |
| Usable Energy (with lithium) | ~4–9kWh+ daily (depending on battery size) |
| Warranty | Inverter 2–5 years; battery 5–7 years |
| Component | Details |
|---|---|
| Inverter | Felicity 6kVA 48V Hybrid (e.g., IVEM6048 high-frequency): 6000W rated output, pure sine wave, built-in MPPT (120A or high, up to 6000W PV input, 100–500V DC range) |
| Battery | Lithium LiFePO₄ (48V 100–200Ah or more, 5.12–10kWh+ capacity, ≥6000 cycles, smart BMS with protections) |
| Solar Panels | 8–12 × 400–680W mono/poly/bifacial panels (total ~4–6kW+ PV array for robust daily charging) |
| Accessories | Mounting brackets, cables (20–30m+), MC4 connectors, DC/AC breakers, fuses |
| Other | Generator compatible, lithium activation function, auto-restart, optional WiFi monitoring |









Customer Reviews
There are no reviews yet.