Description
| Specification | Details |
|---|---|
| Model | FLA12200 |
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Nominal Voltage | 12.8V (nominal; operating range 11.2–14.4V) |
| Capacity | 200Ah |
| Energy Capacity | 2.56kWh |
| Depth of Discharge (DoD) | ≥95% (usable energy ~2.43kWh) |
| Cycle Life | ≥6000 cycles @ 95% DoD (at 25°C) |
| Charge/Discharge Current | Max <120A (continuous; some sources list 100–200A peak) |
| BMS Features | Over/under voltage, overcurrent, temperature, short-circuit protection |
| Scalability | Up to 16 in parallel (40.96kWh total) |
| Communication | RS485 / CAN |
| Installation | Floor-mounted |
| Protection Level | IP-rated enclosure (dust/moisture resistant) |
| Warranty | Up to 5 years (varies by seller) |
| Certifications | UN38.3, others per Felicity |
Applications
- Off-Grid/Backup Systems: Pairs with 12V inverters or solar panels for basic home power (lights, fans, fridge, TV, small pump).
- Hybrid Expansion: For 48V setups (e.g., Must 5.5kW), use 4x FLA12200 in series/parallel for 48V 200Ah (9.6kWh+).
- Daily Use: Provides ~2–2.4kWh usable energy per cycle—enough for evening loads in sunny Kilifi.
- Complements your products: Use with aluminium mounting structures (for panels), 6mm PV cable/MC4 connectors (wiring), Suntree DC Isolating Switch Waterproof Bus Box (safety), DC MCB breakers (protection), surge protector (lightning), and ALLTOP lights (outdoor).









Customer Reviews
There are no reviews yet.