Description
Key Features
- Portable & Lightweight: Easy to carry for camping, beach trips, or home use during outages.
- Lithium Battery: Long lifespan and stable power delivery (though cycle life is lower than LiFePO₄ models).
- Pure Sine Wave Inverter: Safe output for electronics—no humming or damage.
- Multiple Ports: Versatile for charging phones, laptops, tools, small appliances.
- Fast Recharge: Bi-directional tech allows quick full charge from AC in ~1 hour (in some listings); supports solar input.
- Quiet Operation: Low noise (minimal fan use).
- Safety: Overload/short-circuit/overvoltage protection via BMS.
Technical Specifications
| Specification | Details |
|---|---|
| Model | S1000P-S |
| Battery Capacity | 1021Wh (1.021kWh) |
| Battery Type | Lithium-ion NCM (Nickel Cobalt Manganese) |
| Rated Output Power | 1000W–1200W continuous (AC outlets) |
| Surge/Peak Output | Up to 2400W (short bursts) |
| AC Output | 1200W max (pure sine wave, 220–240V AC) |
| USB-C Port | 100W max |
| USB-A Ports | 2 × 18W max |
| 12V DC Outlets | 120W |
| Inputs | DC 240W max, USB-C 100W max, Solar 240W max |
| Recharge Time | DC (240W): 4.5–5 hours; Solar (240W): 6–8 hours; AC fast charge ~1 hour (bi-directional) |
| Cycle Life | 1000+ cycles to 80% capacity |
| Shelf Life | Recharge to 80% every 3–6 months |
| Weight | ~8.7–10 kg |
| Dimensions | Approx. 340 × 178 × 230 mm (or similar) |
| Operating Temperature | -10°C to 40°C (suitable for coastal Kenya) |
| Noise Level | Low (quiet operation) |
| Warranty | 1–2 years typical (seller-dependent) |








Customer Reviews
There are no reviews yet.