Description
| Specification | Details |
|---|---|
| Cooling Capacity | 18,000 BTU/h (1.5 Ton / ~5.3kW cooling) |
| Power Supply (AC) | 220–240V AC, 50/60Hz |
| Solar DC Input | 80–380V DC (built-in MPPT controller) |
| Recommended Solar Panels | 3-5 500W panels |
| Max Solar Input Power | ~1770(220-2500) Watts |
| Compressor Type | Full DC inverter (rotary or scroll) |
| Refrigerant | R410A or R32 (eco-friendly) |
| Energy Efficiency | Up to 90–100% solar savings daytime; SEER 6.5+ |
| Operating Modes | Cooling only or cooling/heating (some models) |
| Noise Level (Indoor/Outdoor) | ~35–45 dB indoor / ~50–55 dB outdoor |
| Air Flow | High (600–900 m³/h) |
| Installation | Wall-mounted split unit (indoor + outdoor) |
| Warranty | 1–5 years compressor; 1–2 years parts |








Customer Reviews
There are no reviews yet.