Description
| Specification | Details |
|---|---|
| Cooling Capacity | 24,000 BTU/h (2 Ton / ~7kW cooling) |
| Power Supply (AC) | 220–240V AC, 50/60Hz |
| Solar DC Input | 90–380V DC (built-in MPPT controller) |
| Recommended Solar Panels | 3-7 500W (total ~2000–4000W PV) |
| Max Solar Input Power | ~3000–4000W |
| Compressor Type | Full DC inverter (rotary or scroll, e.g., Panasonic or similar) |
| Refrigerant | R410A or R32 (eco-friendly) |
| Energy Efficiency | Up to 90–100% solar savings daytime; SEER 6.5+ |
| Operating Modes | Cooling only or cooling/heating (some models) |
| Noise Level (Indoor/Outdoor) | ~35–45 dB indoor / ~50–55 dB outdoor |
| Air Flow | High (800–1000 m³/h) |
| Installation | Wall-mounted or cassette split unit (indoor + outdoor) |
| Warranty | 1–5 years compressor; 1–2 years parts (seller-dependent) |








Customer Reviews
There are no reviews yet.